North Central Kansas Down Syndrome Society
33 days until Buddy Walk 2026.
The final-month countdown is on for Sunday, October 4, 2026 at Clifton-Clyde High School. Join a team, volunteer, build your team's points, and invite your people to fill Clyde with acceptance.
Submit sizes and quantities by 11:59 PM tonight to guarantee team colors and team names. Registration and donations continue after the shirt deadline.
The final countdown is on.
Register or support a team, claim an event-day volunteer role, check your photo time, and make sure your whole crew knows when to arrive.
Buddy Walk Quick Start
Open hub →Make one of these moves today and help your team build momentum for October 4.
Kansas Specialty License Plate
Official Kansas license plate program supporting the North Central Kansas Down Syndrome Society — now available in all 105 counties.
Make your Buddy Walk plan
With just 33 days to go, now is the time to join your team, volunteer, check photo times, and invite everyone who should experience this day with us.
A great event day starts before October 4. Take care of these details now, then arrive ready to celebrate every NCKDSS star.
Buddy Walk 2026 Team Standings
See what every team has earned so far. Pending points will move into the current total when the related registration is marked paid.
| Place | Team | Current points | Pending points |
|---|---|---|---|
| 1 | Isaac's Incredibles | 7,348 | 840 |
| 2 | Ty Rex Troop | 7,072 | 490 |
| 3 | Lane's Pit Crew | 3,698 | 425 |
| 4 | Team Willie | 3,084 | 425 |
| 5 | Beckett’s Buddies | 3,045 | 10 |
| 6 | Brooklyn's Blue Crew | 2,212 | 235 |
| 7 | Smiley Kylie | 1,894 | 0 |
| 8 | Team Ian | 1,454 | 362 |
| 9 | Addalyn's Angels | 1,436 | 30 |
| 10 | Farrah’s Fantastics | 1,138 | 88 |
| 11 | Cody's Cowboys | 1,043 | 370 |
| 12 | Wyatt’s Tribe | 837 | 0 |
| 13 | Dottie's Dancers | 790 | 5 |
| 14 | Harrison's Heroes | 720 | 0 |
| 15 | Brinley’s Buddies | 710 | 211 |
| 16 | Mason's Monkeys | 691 | 165 |
| 17 | Live, Love, Lijah | 682 | 20 |
| 18 | Donnie's Tailgators | 567 | 0 |
| 19 | Sammy’s Squad | 564 | 5 |
| 20 | Henry's Honor | 563 | 100 |
| 21 | Keiondre’s Kingdom | 550 | 75 |
| 22 | Deanna's Dream Team | 450 | 5 |
| 23 | Athena’s ARMY | 425 | 0 |
| 24 | Elizabeth's Entourage | 385 | 0 |
| 25 | Hunter's Hot Wheels | 315 | 0 |
| 26 | Tyler's Triple Play | 313 | 185 |
| 27 | The Aud Squad | 274 | 20 |
| 28 | Ali's Bugs | 233 | 90 |
| 29 | Concordia Lions Club | 170 | 0 |
| 30 | Charla's Angels | 134 | 0 |
| 31 | Bookin It For Aaron | 105 | 0 |
| 32 | Christopher's Crew | 75 | 0 |
| 33 | Lulu's Angels | 15 | 230 |
| 34 | Graysonation | 0 | 70 |
| 34 | Travie's Troop | 0 | 30 |
| 34 | Testing Team | 0 | 5 |
Rankings use current points only. Totals update automatically from Buddy Walk records.
Support, awareness, and acceptance in action
Support • Resources • Awareness → Acceptance
Awareness is great… but we’re looking for acceptance.
Support
A community that understands and shows up for each other.
Resources
Sharing helpful information and opportunities for families.
Acceptance
Promoting inclusion in schools, workplaces, and communities.
What we do
- Host the annual Buddy Walk and community events
- Share resources and support across North Central Kansas
- Promote inclusion and acceptance through advocacy